Introduction
When big changes that affect the world happen, risk (uncertainties) rise.
Both rising rates and inflation can impact businesses and people’s lives, as well as countries.
Without referring to any specific hyperinflation country current or in history, it is worth nothing that one of the worst inflation that affected the US and most of the world is the 1970s.
The graph shows that most of the world has double digit annual inflation rate in the 1970s (note that China and the then-USSR were not measured)
.  Source: Inflation by the Decades: 1970s, by: Steve H. Hanke and Tal Boger
We should also refer back to the 2004- 2007 pre-crisis period when rates were gradually increased to ask if any industries are exposed to risks related to rate increases. Some say it is the used car loans. Some say it is some housing markets such as Miami, FL.
I think perhaps more than that.
In this post, I updated my post from a few months ago on rates, macros and inflation.
Note that the sources of original data came from government agencies, and organizations such as the IMF.
| FRED Symbol | frequency | date | 
|---|---|---|
| M2Sl | monthly | first of month | 
| BASE | bi-weekly | 2019-12-18 00:00:00 | 
| M2V | quarterly | first of quarter | 
| DCOILWTICO | daily | nan | 
| PALLFNFINDEXQ | quarterly | first of quarter | 
| CPIAUCSL | monthly | first of month | 
| PPIACO | monthly | first of month | 
| USSTHPI | quarterly | first of quarter | 
| FEDFUNDS | monthly | first of month | 
| DGS10 | daily | nan | 
| TB3MS | monthly | first of month | 
| UNRATE | monthly | first of month | 
| GDP | quarterly | first of quarter | 
| GDPC1 | quarterly | first of quarter | 
| STLFSI | weekly | nan | 
| VIXCLS | daily | nan | 
Money Suppy
M2

MEV = 'M2Sl'^M
NAME = "m2"^M
m2 = get_series(MEV, NAME)
# The max happens on  m2   2021-12-01
# dtype: datetime64[ns]
#                   m2
# DATE
# 2021-12-01 21638.100
# The min happens on  m2   1960-01-01
# dtype: datetime64[ns]
#                 m2
# DATE
# 1960-01-01 298.200


Money velocity

DATE
1960-01-01 1.817
1960-04-01 1.797
1960-07-01 1.780
1960-10-01 1.737
1961-01-01 1.723
DATE
2020-10-01 1.134
2021-01-01 1.121
2021-04-01 1.119
2021-07-01 1.115
2021-10-01 1.120
The max happens on  m2v   1997-07-01
DATE
1997-07-01 2.192
The min happens on  m2v   2020-04-01
DATE
2020-04-01 1.100
             m2v_mom
 DATE
 1960-04-01   -1.101
 1960-07-01   -0.946
 1960-10-01   -2.416
 1961-01-01   -0.806
 1961-04-01    0.116
             m2v_mom
 DATE
 2020-10-01   -1.133
 2021-01-01   -1.146
 2021-04-01   -0.178
 2021-07-01   -0.357
 2021-10-01    0.448
 The max happens on  m2v_mom   2020-07-01
 dtype: datetime64[ns]
             m2v_mom
 DATE
 2020-07-01    4.273
 The min happens on  m2v_mom   2020-04-01

 m2v_yoy = level_to_yoy(m2v, NAME) 
 #             m2v_yoy
# DATE
# 1963-01-01   -6.990
# 1963-04-01   -6.789
# 1963-07-01   -5.618
# 1963-10-01   -3.742
# 1964-01-01   -2.205
# The max happens on  m2v_yoy   1995-01-01
# dtype: datetime64[ns]
#             m2v_yoy
# DATE
# 1995-01-01   14.995
# The min happens on  m2v_yoy   2021-07-01
# dtype: datetime64[ns]
Velocity of money year over year change rate
Oil
While alternative energy has been increasing, oil is still extremely important to the economy, not only as an energy source.
The most susceptible industries to oil prices are: food production (most fertilizers and pesticides are made of oil, tractors run on oil, and food distribution rely on oil), transportation, airline travels, consumer discretionary, chemicals, and some construction materials.
MEV = 'DCOILWTICO'
NAME = 'wti'
with open(file_mev, 'w') as f:
    f.write("\n") 
    f.write("**************************************") 
    f.write("WTI oil price")
wti = get_series(MEV, NAME)
plot_series(wti,NAME)
wti = daily_to_monthly(wti, NAME)
wti_yoy = level_to_yoy(wti, NAME) 
wti_mom = level_to_mom(wti, NAME) # convert to yoy and plot
The latest data is as Febuary, 2022. The monthly average price is $91.2.

wti Month over Month

wti Year over Year

Global commodities
MEV = ‘PALLFNFINDEXQ’, or ‘PALLFNFINDEXM’ NAME = ‘commodities’ Latest data from Fred is as of 3Q2021. I used the quarterly data, but for the month over month plot, I used monthly data.

Global Commodities Quarter over Quarter

Global Commodities Year over Year

Global Commodities Month over Month

The commodity index is highest in 2Q2011.
The highest spikes were in 1Q2021, in the midst of the pandemic. And the other extreme took place in 3Q2008 during the GFC.
Historical extreme values
| Date | commodities | Extremes | Date | commodities_qoq | Extremes | Date | commodities_yoy | Extremes | 
|---|---|---|---|---|---|---|---|---|
| 2022-01-01 | 211.8 | Max | 2021-01-01 | 19.33 | Max | 2021-04-01 | 67.44 | Max | 
| 2003-04-01 | 63.1 | min | 2008-10-01 | -35.75 | min | 2009-04-01 | -40.45 | min | 
Monthly data
Recent history
| DATE | commodities | commodities_mom | 
|---|---|---|
| 2021-04-01 | 145 | 2.7 | 
| 2021-05-01 | 155.1 | 6.9 | 
| 2021-06-01 | 160.6 | 3.6 | 
| 2021-07-01 | 165.3 | 2.9 | 
| 2021-08-01 | 163.5 | -1.1 | 
| 2021-09-01 | 172.1 | 5.2 | 
| 2021-10-01 | 191.5 | 11.3 | 
| 2021-11-01 | 183.1 | -4.4 | 
| 2021-12-01 | 186.5 | 1.8 | 
| 2022-01-01 | 191 | 2.4 | 
| 2022-02-01 | 203.3 | 6.5 | 
| 2022-03-01 | 241.1 | 18.6 | 
| 2022-04-01 | 226.5 | -6 | 
Price
The CPI is the most important price gauge in the US, although PPI, HPI and labor costs are important as well.
The CPI data is monthly, HPI quarterly, and PPI data is monthly.
CPI
Prices have been increasing throughout time. Moderate inflation such as 2% annual rate has been considered as good for the economy as it encourages people to spend money (things are cheapter now than in the future) as opposed to saving and hoarding money, which happens if prices don’t increase or even decrease.
The latest CPI data as of writing is January 2022.   Figure shows that over the preceeding month, the CPI increased by 1%.  This is very significant.  Because if we annualize it, it will be 12%, much higher than the 2% target. 

               cpi
DATE
2021-09-01 274.214
2021-10-01 276.590
2021-11-01 278.524
2021-12-01 280.126
2022-01-01 281.933
CPI Month over Month
The max month over month growth rate happened in 1973-08. The rate was 1.8%, which is annualized at 21.6%! We know that 1973 was the year of the oil embargo from OPEC to the US. It was an “energy Pearl Harbor” per Nixon adviser.
The min happend in 2008-11, which was -1.77%, right after the collape of Lehman Brothers on September 15, 2008.

CPI Year over Year
The YoY shown in chart has monthly resolution. For example, January 2022 CPI YoY growth rate compares January, 2022 with January of 2021.
“1-period +6%” means that the YoY growth rate has increased by 6% in January, 2022. In other words, inflation has sped up.
| DATE | cpi_yoy | 
|---|---|
| 2021-09-01 | 5.389 | 
| 2021-10-01 | 6.236 | 
| 2021-11-01 | 6.828 | 
| 2021-12-01 | 7.096 | 
| 2022-01-01 | 7.525 | 
Note that the max cpi_mom happened on 1980-Q1, where the CPI jumped by 14.6%. One of the triggers could be the stoppage of Iranian oil productions in the early part of 1979, and the cutback of productions of OPEC, which kept the oil prices high. Aggrevating a situation of shorter supply is hoarding, which increases demand.
The smallest CPI month over month growth rate happened in 3Q2009, right in the GFC.

PPI
The producer price index is a measure on how much it costs to produce goods. It is supposed to be a leading factor for CPI.
However, from the plot we can see that the recent rise in PPI is not monotonic, with December number smaller than November.
But the overall recent year PPI YOY is much higher than a year ago.

PPI Month over Month

PPI Year over Year

| DATE | ppi | PPI_mom | ppi_yoy | 
|---|---|---|---|
| 2022-01-01 | 246.45 | 2.12 | 20.34 | 
| 2022-02-01 | 252.62 | 2.5 | 19.95 | 
| 2022-03-01 | 259.82 | 2.85 | 20.85 | 
| 2022-04-01 | 265.18 | 2.06 | 21.7 | 
| 2022-05-01 | 273.21 | 3.03 | 21.48 | 
| DATE | PPI_mom | Extremes | 
|---|---|---|
| 1973-08-01 00:00:00 | 5.8 | Max | 
| 2008-10-01 00:00:00 | -5.3 | min | 
| DATE | ppi_yoy | Extremes | 
|---|---|---|
| 1974-11-01 00:00:00 | 23.4 | Max | 
| 2009-07-01 00:00:00 | -16.1 | min | 
The max happens on  PPI_mom   1973-08-01
dtype: datetime64[ns]
            PPI_mom
DATE
1973-08-01    5.791
The min happens on  PPI_mom   2008-10-01
dtype: datetime64[ns]
            PPI_mom
DATE
2008-10-01   -5.333
| Date | hpi_qoq | Extremes | Date | hpi_yoy | Extremes | 
|---|---|---|---|---|---|
| 2021-07-01 | 5.58 | Max | 2021-10-01 | 17.86 | Max | 
| 2008-07-01 | -3.15 | min | 2008-10-01 | -7.14 | min | 
cpi and ppi

cpi_mom and ppi_mom all data

The chart above has a long history and it is hard to see. So, we take a shorter span.
cpi_mom and ppi_mom since 2006

cpi_yoy and ppi_yoy

wti and commodities and cpi
WTI and global commodities seem to have some cyclicality, whereas the CPI has a very strong trend, which is so strong that any cyclicality is not visible from the chart.
This tells that although rising oil and commodity prices can be a driver for inflation, but it is definitely not THE driver, nor the only driver. The real drivers are truly too much money and too much spending/demand relative to production.
This also tells that oil and commodities are subject to the law of demand and supply and have their cycles, as any industry. For instance, the insurance or banking industries have their cycles (e.g. insurance underwriting cycle and banking credit cycle).
HPI
Because CPI does not include house prices, we need to look at HPI to get a bigger picture, especially because housing price is a big part of where people spend their money.
The latest data is as of 1Q2022. The data availability is much later than WTI and commodities.



HPI historical extremes
QoQ
| DATE | hpi_qoq | Extremes | 
|---|---|---|
| 2021-04-01 | 5.6 | Max | 
| 2008-07-01 | -3.2 | min | 
YoY
| DATE | hpi_yoy | Extremes | 
|---|---|---|
| 2022-01-01 | 19.4 | Max | 
| 2008-10-01 | -7.1 | min | 
RATES
Interest rates are extremely important. It affects how the economy works from large corporations to families and individuals.
Fed funds rate
MEV = ‘FEDFUNDS’ NAME = ‘fedfunds’

Fed funds rate Month over Month

Fed funds rate Year over Year

| Date | fedfunds | Extremes | Date | fedfunds_mom | Extremes | Date | fedfunds_yoy | Extremes | 
|---|---|---|---|---|---|---|---|---|
| 1981-06-01 | 19.1 | Max | 2022-03-01 | 150 | Max | 2022-05-01 | 1183.33 | Max | 
| 2020-04-01 | 0.05 | min | 2020-04-01 | -92.31 | min | 2020-04-01 | -97.93 | min | 
| DATE | fedfunds | fedfunds_mom | fedfunds_yoy | 
|---|---|---|---|
| 2021-05-01 | 0.1 | -14.3 | 20 | 
| 2021-06-01 | 0.1 | 33.3 | 0 | 
| 2021-07-01 | 0.1 | 25 | 11.1 | 
| 2021-08-01 | 0.1 | -10 | -10 | 
| 2021-09-01 | 0.1 | -11.1 | -11.1 | 
| 2021-10-01 | 0.1 | 0 | -11.1 | 
| 2021-11-01 | 0.1 | 0 | -11.1 | 
| 2021-12-01 | 0.1 | 0 | -11.1 | 
| 2022-01-01 | 0.1 | 0 | -11.1 | 
| 2022-02-01 | 0.1 | 0 | 0 | 
| 2022-03-01 | 0.2 | 150 | 185.7 | 
| 2022-04-01 | 0.3 | 65 | 371.4 | 
| 2022-05-01 | 0.8 | 133.3 | 1183.3 | 
| DATE | fedfunds | fedfunds_mom | fedfunds_yoy | 
|---|---|---|---|
| 1979-01-01 | 10.07 | 0.399 | 50.299 | 
| 1979-02-01 | 10.06 | -0.099 | 48.378 | 
| 1979-03-01 | 10.09 | 0.298 | 48.601 | 
| 1979-04-01 | 10.01 | -0.793 | 45.283 | 
| 1979-05-01 | 10.24 | 2.298 | 39.13 | 
| 1979-06-01 | 10.29 | 0.488 | 35.395 | 
| 1979-07-01 | 10.47 | 1.749 | 34.059 | 
| 1979-08-01 | 10.94 | 4.489 | 36.07 | 
| 1979-09-01 | 11.43 | 4.479 | 35.266 | 
| 1979-10-01 | 13.77 | 20.472 | 53.683 | 
| 1979-11-01 | 13.18 | -4.285 | 35.041 | 
| 1979-12-01 | 13.78 | 4.552 | 37.388 | 
| 1980-01-01 | 13.82 | 0.29 | 37.239 | 
| 1980-02-01 | 14.13 | 2.243 | 40.457 | 
| 1980-03-01 | 17.19 | 21.656 | 70.367 | 
| 1980-04-01 | 17.61 | 2.443 | 75.924 | 
| 1980-05-01 | 10.98 | -37.649 | 7.227 | 
| 1980-06-01 | 9.47 | -13.752 | -7.969 | 
| 1980-07-01 | 9.03 | -4.646 | -13.754 | 
| 1980-08-01 | 9.61 | 6.423 | -12.157 | 
| 1980-09-01 | 10.87 | 13.111 | -4.899 | 
| 1980-10-01 | 12.81 | 17.847 | -6.972 | 
| 1980-11-01 | 15.85 | 23.731 | 20.258 | 
| 1980-12-01 | 18.9 | 19.243 | 37.155 | 
| 1981-01-01 | 19.08 | 0.952 | 38.061 | 
10-year treasury note yield
MEV = ‘DGS10’ NAME = ‘dgs10’

T10 Year over Year

T10 Month over Month

| Date | t10 | Extremes | Date | t10_mom | Extremes | Date | t10_yoy | Extremes | 
|---|---|---|---|---|---|---|---|---|
| 1981-06-01 | 19.1 | Max | 2015-12-01 | 100 | Max | 2016-02-01 | 245.45 | Max | 
| 2020-04-01 | 0.05 | min | 2020-04-01 | -92.31 | min | 2020-04-01 | -97.93 | min | 
| t10 | t10_mom | t10_yoy | |
|---|---|---|---|
| 2021-01-01 00:00:00 | 0.1 | 0 | -94.2 | 
| 2021-02-01 00:00:00 | 0.1 | -11.1 | -94.9 | 
| 2021-03-01 00:00:00 | 0.1 | -12.5 | -89.2 | 
| 2021-04-01 00:00:00 | 0.1 | 0 | 40 | 
| 2021-05-01 00:00:00 | 0.1 | -14.3 | 20 | 
| 2021-06-01 00:00:00 | 0.1 | 33.3 | 0 | 
| 2021-07-01 00:00:00 | 0.1 | 25 | 11.1 | 
| 2021-08-01 00:00:00 | 0.1 | -10 | -10 | 
| 2021-09-01 00:00:00 | 0.1 | -11.1 | -11.1 | 
| 2021-10-01 00:00:00 | 0.1 | 0 | -11.1 | 
| 2021-11-01 00:00:00 | 0.1 | 0 | -11.1 | 
| 2021-12-01 00:00:00 | 0.1 | 0 | -11.1 | 
| 2022-01-01 00:00:00 | 0.1 | 0 | -11.1 | 
The fed funds rate and t10 are very much moving together. But the fed funds rate movement are much bigger than t10.

3-month treasury bill yield
MEV = ‘TB3MS’
NAME = ‘tb3ms’

When looking at the YoY and Mom charts, don’t be overly alarmed by the seemingly astronomically large rates of change. The cause is that the denominators are very small.
3m Treasury Month over Month

3m Treasury Year over Year

Similar to other rates, the maximum rates are in early 1981.
Besides the magnitude of rates themselves, we should also pay close attention to large rate changes and understand the reasons behind them.
Note the rates have been zero or near zero in 2021. Rates have been increasing in 2022 slowly.
| Date | tb3ms | Extremes | Date | tb3ms_mom | Extremes | Date | tb3ms_yoy | Extremes | 
|---|---|---|---|---|---|---|---|---|
| 1981-05-01 | 16.3 | Max | 2015-11-01 | 500 | Max | 2022-05-01 | 4800 | Max | 
| 2011-09-01 | 0.01 | min | 2008-12-01 | -84.21 | min | 2008-12-01 | -99 | min | 
Recent 3m Treasury
| DATE | tb3ms | tb3ms_mom | tb3ms_yoy | 
|---|---|---|---|
| 2021-05-01 | 0 | 0 | -84.6 | 
| 2021-06-01 | 0 | 100 | -75 | 
| 2021-07-01 | 0 | 25 | -61.5 | 
| 2021-08-01 | 0 | 0 | -50 | 
| 2021-09-01 | 0 | -20 | -63.6 | 
| 2021-10-01 | 0 | 25 | -50 | 
| 2021-11-01 | 0 | 0 | -44.4 | 
| 2021-12-01 | 0.1 | 20 | -33.3 | 
| 2022-01-01 | 0.2 | 150 | 87.5 | 
| 2022-02-01 | 0.3 | 120 | 725 | 
| 2022-03-01 | 0.4 | 33.3 | 1366.7 | 
| 2022-04-01 | 0.8 | 72.7 | 3700 | 
| 2022-05-01 | 1 | 28.9 | 4800 | 
High rate period of 3m Treasury
| DATE | tb3ms | tb3ms_mom | tb3ms_yoy | 
|---|---|---|---|
| 1979-06-01 | 9.06 | -5.72 | 34.62 | 
| 1979-07-01 | 9.24 | 1.99 | 31.81 | 
| 1979-08-01 | 9.52 | 3.03 | 34.46 | 
| 1979-09-01 | 10.26 | 7.77 | 30.7 | 
| 1979-10-01 | 11.7 | 14.04 | 46.43 | 
| 1979-11-01 | 11.79 | 0.77 | 36.46 | 
| 1979-12-01 | 12.04 | 2.12 | 32.6 | 
| 1980-01-01 | 12 | -0.33 | 28.34 | 
| 1980-02-01 | 12.86 | 7.17 | 37.98 | 
| 1980-03-01 | 15.2 | 18.2 | 60.34 | 
| 1980-04-01 | 13.2 | -13.16 | 39.53 | 
| 1980-05-01 | 8.58 | -35 | -10.72 | 
| 1980-06-01 | 7.07 | -17.6 | -21.96 | 
| 1980-07-01 | 8.06 | 14 | -12.77 | 
| 1980-08-01 | 9.13 | 13.28 | -4.1 | 
| 1980-09-01 | 10.27 | 12.49 | 0.1 | 
| 1980-10-01 | 11.62 | 13.15 | -0.68 | 
| 1980-11-01 | 13.73 | 18.16 | 16.45 | 
| 1980-12-01 | 15.49 | 12.82 | 28.65 | 
| 1981-01-01 | 15.02 | -3.03 | 25.17 | 
| 1981-02-01 | 14.79 | -1.53 | 15.01 | 
| 1981-03-01 | 13.36 | -9.67 | -12.11 | 
| 1981-04-01 | 13.69 | 2.47 | 3.71 | 
| 1981-05-01 | 16.3 | 19.07 | 89.98 | 
| 1981-06-01 | 14.73 | -9.63 | 108.35 | 
4. Economy
Unemployment rate

Unemployment Rate Month over Month

Unemployment Rate Year over Year

Unemployment Rate Extreme Values
| Date | uem | Extremes | Date | uem_mom | Extremes | Date | uem_yoy | Extremes | 
|---|---|---|---|---|---|---|---|---|
| 2020-04-01 | 14.7 | Max | 2020-04-01 | 234.09 | Max | 2020-04-01 | 308.33 | Max | 
| 1968-09-01 | 3.4 | min | 2020-08-01 | -17.65 | min | 2021-04-01 | -59.18 | min | 
Recent Unemployment Rate
| DATE | uem | uem_mom | uem_yoy | 
|---|---|---|---|
| 2021-05-01 | 5.8 | -3.3 | -56.1 | 
| 2021-06-01 | 5.9 | 1.7 | -46.4 | 
| 2021-07-01 | 5.4 | -8.5 | -47.1 | 
| 2021-08-01 | 5.2 | -3.7 | -38.1 | 
| 2021-09-01 | 4.7 | -9.6 | -40.5 | 
| 2021-10-01 | 4.6 | -2.1 | -33.3 | 
| 2021-11-01 | 4.2 | -8.7 | -37.3 | 
| 2021-12-01 | 3.9 | -7.1 | -41.8 | 
| 2022-01-01 | 4 | 2.6 | -37.5 | 
| 2022-02-01 | 3.8 | -5 | -38.7 | 
| 2022-03-01 | 3.6 | -5.3 | -40 | 
| 2022-04-01 | 3.6 | 0 | -40 | 
| 2022-05-01 | 3.6 | 0 | -37.9 | 
Unemployment Rate During High Rate Periods
| DATE | uem | uem_mom | uem_yoy | 
|---|---|---|---|
| 1979-01-01 | 5.9 | -1.667 | -7.812 | 
| 1979-02-01 | 5.9 | 0 | -6.349 | 
| 1979-03-01 | 5.8 | -1.695 | -7.937 | 
| 1979-04-01 | 5.8 | 0 | -4.918 | 
| 1979-05-01 | 5.6 | -3.448 | -6.667 | 
| 1979-06-01 | 5.7 | 1.786 | -3.39 | 
| 1979-07-01 | 5.7 | 0 | -8.065 | 
| 1979-08-01 | 6 | 5.263 | 1.695 | 
| 1979-09-01 | 5.9 | -1.667 | -1.667 | 
| 1979-10-01 | 6 | 1.695 | 3.448 | 
| 1979-11-01 | 5.9 | -1.667 | 0 | 
| 1979-12-01 | 6 | 1.695 | 0 | 
| 1980-01-01 | 6.3 | 5 | 6.78 | 
| 1980-02-01 | 6.3 | 0 | 6.78 | 
| 1980-03-01 | 6.3 | 0 | 8.621 | 
| 1980-04-01 | 6.9 | 9.524 | 18.966 | 
| 1980-05-01 | 7.5 | 8.696 | 33.929 | 
| 1980-06-01 | 7.6 | 1.333 | 33.333 | 
| 1980-07-01 | 7.8 | 2.632 | 36.842 | 
| 1980-08-01 | 7.7 | -1.282 | 28.333 | 
| 1980-09-01 | 7.5 | -2.597 | 27.119 | 
| 1980-10-01 | 7.5 | 0 | 25 | 
| 1980-11-01 | 7.5 | 0 | 27.119 | 
| 1980-12-01 | 7.2 | -4 | 20 | 
| 1981-01-01 | 7.5 | 4.167 | 19.048 | 
Nominal GDP
 

Real GDP (inflation adjusted)
 

5. Financial stress and volatility
Financial stress
 

VIX
 

Complete Fed Funds History from Fred
| fedfunds | fedfunds_mom | fedfunds_yoy | |
|---|---|---|---|
| 1960-01-01 | 3.99 | nan | nan | 
| 1960-02-01 | 3.97 | -0.5 | nan | 
| 1960-03-01 | 3.84 | -3.27 | nan | 
| 1960-04-01 | 3.92 | 2.08 | nan | 
| 1960-05-01 | 3.85 | -1.79 | nan | 
| 1960-06-01 | 3.32 | -13.77 | nan | 
| 1960-07-01 | 3.23 | -2.71 | nan | 
| 1960-08-01 | 2.98 | -7.74 | nan | 
| 1960-09-01 | 2.6 | -12.75 | nan | 
| 1960-10-01 | 2.47 | -5 | nan | 
| 1960-11-01 | 2.44 | -1.21 | nan | 
| 1960-12-01 | 1.98 | -18.85 | nan | 
| 1961-01-01 | 1.45 | -26.77 | -63.66 | 
| 1961-02-01 | 2.54 | 75.17 | -36.02 | 
| 1961-03-01 | 2.02 | -20.47 | -47.4 | 
| 1961-04-01 | 1.49 | -26.24 | -61.99 | 
| 1961-05-01 | 1.98 | 32.89 | -48.57 | 
| 1961-06-01 | 1.73 | -12.63 | -47.89 | 
| 1961-07-01 | 1.17 | -32.37 | -63.78 | 
| 1961-08-01 | 2 | 70.94 | -32.89 | 
| 1961-09-01 | 1.88 | -6 | -27.69 | 
| 1961-10-01 | 2.26 | 20.21 | -8.5 | 
| 1961-11-01 | 2.61 | 15.49 | 6.97 | 
| 1961-12-01 | 2.33 | -10.73 | 17.68 | 
| 1962-01-01 | 2.15 | -7.73 | 48.28 | 
| 1962-02-01 | 2.37 | 10.23 | -6.69 | 
| 1962-03-01 | 2.85 | 20.25 | 41.09 | 
| 1962-04-01 | 2.78 | -2.46 | 86.58 | 
| 1962-05-01 | 2.36 | -15.11 | 19.19 | 
| 1962-06-01 | 2.68 | 13.56 | 54.91 | 
| 1962-07-01 | 2.71 | 1.12 | 131.62 | 
| 1962-08-01 | 2.93 | 8.12 | 46.5 | 
| 1962-09-01 | 2.9 | -1.02 | 54.26 | 
| 1962-10-01 | 2.9 | 0 | 28.32 | 
| 1962-11-01 | 2.94 | 1.38 | 12.64 | 
| 1962-12-01 | 2.93 | -0.34 | 25.75 | 
| 1963-01-01 | 2.92 | -0.34 | 35.81 | 
| 1963-02-01 | 3 | 2.74 | 26.58 | 
| 1963-03-01 | 2.98 | -0.67 | 4.56 | 
| 1963-04-01 | 2.9 | -2.68 | 4.32 | 
| 1963-05-01 | 3 | 3.45 | 27.12 | 
| 1963-06-01 | 2.99 | -0.33 | 11.57 | 
| 1963-07-01 | 3.02 | 1 | 11.44 | 
| 1963-08-01 | 3.49 | 15.56 | 19.11 | 
| 1963-09-01 | 3.48 | -0.29 | 20 | 
| 1963-10-01 | 3.5 | 0.57 | 20.69 | 
| 1963-11-01 | 3.48 | -0.57 | 18.37 | 
| 1963-12-01 | 3.38 | -2.87 | 15.36 | 
| 1964-01-01 | 3.48 | 2.96 | 19.18 | 
| 1964-02-01 | 3.48 | 0 | 16 | 
| 1964-03-01 | 3.43 | -1.44 | 15.1 | 
| 1964-04-01 | 3.47 | 1.17 | 19.66 | 
| 1964-05-01 | 3.5 | 0.86 | 16.67 | 
| 1964-06-01 | 3.5 | 0 | 17.06 | 
| 1964-07-01 | 3.42 | -2.29 | 13.25 | 
| 1964-08-01 | 3.5 | 2.34 | 0.29 | 
| 1964-09-01 | 3.45 | -1.43 | -0.86 | 
| 1964-10-01 | 3.36 | -2.61 | -4 | 
| 1964-11-01 | 3.52 | 4.76 | 1.15 | 
| 1964-12-01 | 3.85 | 9.38 | 13.91 | 
| 1965-01-01 | 3.9 | 1.3 | 12.07 | 
| 1965-02-01 | 3.98 | 2.05 | 14.37 | 
| 1965-03-01 | 4.05 | 1.76 | 18.08 | 
| 1965-04-01 | 4.09 | 0.99 | 17.87 | 
| 1965-05-01 | 4.1 | 0.24 | 17.14 | 
| 1965-06-01 | 4.05 | -1.22 | 15.71 | 
| 1965-07-01 | 4.09 | 0.99 | 19.59 | 
| 1965-08-01 | 4.12 | 0.73 | 17.71 | 
| 1965-09-01 | 4.02 | -2.43 | 16.52 | 
| 1965-10-01 | 4.08 | 1.49 | 21.43 | 
| 1965-11-01 | 4.1 | 0.49 | 16.48 | 
| 1965-12-01 | 4.32 | 5.37 | 12.21 | 
| 1966-01-01 | 4.42 | 2.31 | 13.33 | 
| 1966-02-01 | 4.6 | 4.07 | 15.58 | 
| 1966-03-01 | 4.66 | 1.3 | 15.06 | 
| 1966-04-01 | 4.67 | 0.21 | 14.18 | 
| 1966-05-01 | 4.9 | 4.93 | 19.51 | 
| 1966-06-01 | 5.17 | 5.51 | 27.65 | 
| 1966-07-01 | 5.3 | 2.51 | 29.58 | 
| 1966-08-01 | 5.53 | 4.34 | 34.22 | 
| 1966-09-01 | 5.4 | -2.35 | 34.33 | 
| 1966-10-01 | 5.53 | 2.41 | 35.54 | 
| 1966-11-01 | 5.76 | 4.16 | 40.49 | 
| 1966-12-01 | 5.4 | -6.25 | 25 | 
| 1967-01-01 | 4.94 | -8.52 | 11.76 | 
| 1967-02-01 | 5 | 1.21 | 8.7 | 
| 1967-03-01 | 4.53 | -9.4 | -2.79 | 
| 1967-04-01 | 4.05 | -10.6 | -13.28 | 
| 1967-05-01 | 3.94 | -2.72 | -19.59 | 
| 1967-06-01 | 3.98 | 1.02 | -23.02 | 
| 1967-07-01 | 3.79 | -4.77 | -28.49 | 
| 1967-08-01 | 3.9 | 2.9 | -29.48 | 
| 1967-09-01 | 3.99 | 2.31 | -26.11 | 
| 1967-10-01 | 3.88 | -2.76 | -29.84 | 
| 1967-11-01 | 4.13 | 6.44 | -28.3 | 
| 1967-12-01 | 4.51 | 9.2 | -16.48 | 
| 1968-01-01 | 4.61 | 2.22 | -6.68 | 
| 1968-02-01 | 4.71 | 2.17 | -5.8 | 
| 1968-03-01 | 5.05 | 7.22 | 11.48 | 
| 1968-04-01 | 5.76 | 14.06 | 42.22 | 
| 1968-05-01 | 6.12 | 6.25 | 55.33 | 
| 1968-06-01 | 6.07 | -0.82 | 52.51 | 
| 1968-07-01 | 6.03 | -0.66 | 59.1 | 
| 1968-08-01 | 6.03 | 0 | 54.62 | 
| 1968-09-01 | 5.78 | -4.15 | 44.86 | 
| 1968-10-01 | 5.91 | 2.25 | 52.32 | 
| 1968-11-01 | 5.82 | -1.52 | 40.92 | 
| 1968-12-01 | 6.02 | 3.44 | 33.48 | 
| 1969-01-01 | 6.3 | 4.65 | 36.66 | 
| 1969-02-01 | 6.61 | 4.92 | 40.34 | 
| 1969-03-01 | 6.79 | 2.72 | 34.46 | 
| 1969-04-01 | 7.41 | 9.13 | 28.65 | 
| 1969-05-01 | 8.67 | 17 | 41.67 | 
| 1969-06-01 | 8.9 | 2.65 | 46.62 | 
